| CARTRIDGE CASE MATERIAL | BRASS |
| CARTRIDGE DESIGN TYPE | HIGH EXPLOSIVE INFRARED |
| CARTRIDGE MODEL NUMBER | MK165 MOD 1 |
| FUZE TYPE | PROXIMITY |
| FUZE MODEL NUMBER | MK404 MOD 0 |
| PROJECTILE FILLER TYPE | COMPOSITION A-3 |
| PROPELLING CHARGE FEATURE TYPE | FLASHLESS |
| PROPELLANT CHARACTERISTIC MARKINGS | NOT REQUIRED |
| SUPPLEMENTARY CHARGE | NOT INCLUDED |
| PROXIMITY FUZE ADAPTABILITY | ADAPTABLE |
| MUZZLE VELOCITY | 2400.0 FEET PER SECOND NOMINAL |
| WEAPON FOR WHICH DESIGNED | GUN MK75 MOD 1 |
| DOD AMMUNITION CODE | 1315-C112 |
| SPECIAL FEATURES | CUTDOWN ROTATING BAND |
| REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICS | AS DIFFERENTIATED BY CARTRIDGE MODEL NUMBER,SPECIAL FEATURES |
| GROSS WEIGHT | 1519.0 SHIPPING CONTAINER POUNDS AND |
| 1875.0 PALLET POUNDS |
| NET EXPLOSIVE WEIGHT | 1.4605 STORAGE POUNDS AND |
| 6.739 TRANSPORTATION POUNDS |
| QUANTITY PER SHIPPING CONTAINER | 36 |
| HAZARDOUS MATERIAL CLASSIFICATION CODE | 1.2.2 DEPARTMENT OF DEFENSE HAZARD CLASS DIVISION |
| DOT PROPER SHIPPING NAME | CARTRIDGES FOR WEAPONS |
| DOT IDENTIFICATION NUMBER | UN0321 |
| DOT REGISTRATION CODE | EX1987120785 |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 10001 |
| DESIGN CONTROL REFERENCE | 2838905 |