| RATED LOAD CAPACITY | 2.50 TONS | 
| VEHICLE MAXIMUM GROSS WEIGHT | 18970.00 POUNDS | 
| WHEEL QUANTITY | 6 | 
| DRIVE WHEEL QUANTITY | 6 | 
| DRIVE AXLE LOCATION | FRONT AND | 
|  | REAR | 
| AXLE DRIVE TYPE | CONVENTIONAL | 
| AXLE SPEED QUANTITY | 1 | 
| FRONT AXLE ENGAGING MECHANISM TYPE | AUTOMATIC | 
| REAR WHEEL MOUNTING TYPE | DUAL | 
| NOMINAL WHEELBASE | 144.00 INCHES | 
| FRONT WHEEL TREAD NOMINAL WIDTH | 69.12 INCHES | 
| REAR WHEEL TREAD NOMINAL WIDTH | 73.00 INCHES | 
| PRIME MOVER TYPE | GASOLINE ENGINE | 
| CYLINDER QUANTITY | 6 | 
| ENGINE BRAKE HORSEPOWER | 145.0 | 
| ENGINE HORSEPOWER RATING SPEED IN RPM | 3400.0 | 
| TRANSMISSION TYPE | AUTOMATIC | 
| FORWARD SPEED RANGE QUANTITY | 2 | 
| FORWARD SPEED QUANTITY PER RANGE | 4 | 
| REVERSE SPEED QUANTITY | 2 | 
| TRANSMISSION ADJUNCT TYPE | TRANSFER | 
| TRANSMISSION ADJUNCT SPEED QUANTITY | 1 | 
| WINCH LOCATION | FRONT | 
| WINCH TYPE | SINGLE DRUM | 
| GYPSY HEAD | NOT INCLUDED | 
| MAXIMUM LOAD RATING | 10000.0 POUNDS | 
| SEATING CAPACITY | 3 | 
| CAB TYPE | CONVENTIONAL | 
| CAB DOOR QUANTITY | 2 | 
| CAB ROOF TYPE | OPEN | 
| BATTERY QUANTITY | 2 | 
| BATTERY VOLTAGE RATING IN VOLTS | 12.0 | 
| BRAKE ACTUATION METHOD | AIR AND | 
|  | HYDRAULIC | 
| FEATURES PROVIDED | CAB PROTECTOR AND | 
|  | TAILGATE AND | 
|  | TOWING PINTLE HOOK AND | 
|  | TRAILER BRAKE CONNECTION AND | 
|  | UNDERWATER FORDING SYSTEM | 
| HINGE LOCATION | BOTTOM AND | 
|  | TOP | 
| TAILGATE OPERATION METHOD | MANUAL | 
| TRAILER BRAKE CONNECTION TYPE | AIR | 
| CARGO AREA NOMINAL LENGTH | 108.00 INCHES | 
| CARGO AREA NOMINAL WIDTH | 70.00 INCHES | 
| CARGO AREA NOMINAL HEIGHT | 15.50 INCHES | 
| SIDE REMOVABILITY | NONREMOVABLE | 
| BODY HOIST TYPE | TILT | 
| NONDEFINITIVE SPEC/STD DATA | TRUCK,DUMP M215 TYPE | 
| VEHICLE CURB WEIGHT | 14870.0 POUNDS | 
| RATED CUBIC CARRYING CAPACITY | 2.5 CUBIC YARDS | 
| ENGINE/MOTOR MANUFACTURER CODE AND MODEL NUMBER | 23862 302 | 
| CHASSIS MANUFACTURER CODE AND MODEL NUMBER | 19207 M209 | 
| SPEC/STD CONTROLLING DATA |  | 
| MANUFACTURERS CODE | 81349 | 
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILT712 | 
| THE MANUFACTURERS DATA |  | 
| MANUFACTURERS CODE | 19207 | 
| DESIGN CONTROL REFERENCE | 8344510 |