| RATED LOAD CAPACITY | 0.25 TONS | 
| VEHICLE MAXIMUM GROSS WEIGHT | 3950.00 POUNDS | 
| WHEEL QUANTITY | 4 | 
| DRIVE WHEEL QUANTITY | 4 | 
| DRIVE AXLE LOCATION | FRONT AND | 
|  | REAR | 
| AXLE DRIVE TYPE | CONVENTIONAL | 
| AXLE SPEED QUANTITY | 1 | 
| FRONT AXLE ENGAGING MECHANISM TYPE | MANUAL | 
| NOMINAL WHEELBASE | 80.00 INCHES | 
| FRONT WHEEL TREAD NOMINAL WIDTH | 49.12 INCHES | 
| REAR WHEEL TREAD NOMINAL WIDTH | 49.18 INCHES | 
| CYLINDER QUANTITY | 4 | 
| ENGINE BRAKE HORSEPOWER | 70.0 | 
| ENGINE HORSEPOWER RATING SPEED IN RPM | 4000.0 | 
| TRANSMISSION TYPE | MANUAL | 
| FORWARD SPEED QUANTITY | 3 | 
| TRANSMISSION ADJUNCT TYPE | TRANSFER | 
| TRANSMISSION ADJUNCT SPEED QUANTITY | 2 | 
| WINCH LOCATION | FRONT | 
| WINCH TYPE | SINGLE DRUM | 
| GYPSY HEAD | NOT INCLUDED | 
| MAXIMUM LOAD RATING | 3500.0 POUNDS | 
| BATTERY QUANTITY | 2 | 
| BATTERY VOLTAGE RATING IN VOLTS | 12.0 | 
| BRAKE ACTUATION METHOD | HYDRAULIC | 
| FEATURES PROVIDED | RADIO EQUIPMENT PROVISION AND | 
|  | TOWING PINTLE HOOK AND | 
|  | UNDERWATER FORDING SYSTEM | 
| VEHICLE CURB WEIGHT | 2750.0 POUNDS | 
| ENGINE/MOTOR MANUFACTURER CODE AND MODEL NUMBER | 65909 MC | 
| THE MANUFACTURERS DATA |  | 
| MANUFACTURERS CODE | 19207 | 
| DESIGN CONTROL REFERENCE | 8358317 |