| MATERIAL | PLASTIC POLYPROPYLENE |
| STYLE DESIGNATOR | CONICAL W/BASE |
| CAPACITY RATING | 125.000 MILLILITERS NOMINAL |
| CALIBRATION FUNCTION | TO DELIVER |
| SCALE READING DIRECTION | TOP TO BOTTOM OUTSIDE 1ST SCALE |
| TOP TO BOTTOM OUTSIDE 2ND SCALE |
| SCALE GRADUATION UNIT | 0.5 OUNCES, FLUID SINGLE INTERVAL 1ST SCALE |
| 5.0 MILLILITERS SINGLE INTERVAL 2ND SCALE |
| SCALE GRADUATION UNIT RANGE | 1.0 TO 4.0 OUNCES, FLUID SINGLE INTERVAL 1ST SCALE |
| 25.0 TO 125.0 MILLILITERS SINGLE INTERVAL 2ND SCALE |
| SCALE MARKING | FIRST SCALE EVERY GRADUATION NUMBERED,SECOND SCALE EVERY 25 ML NUMBERED |
| GRADUATION MARKING METHOD | MOLDED |
| FEATURES PROVIDED | POUR-OUT |
| PRIMARY CONTAINER TYPE | CARTON |
| PRIMARY CONTAINER UNIT QUANTITY | 1 |
| TOTAL PRIMARY CONTAINER QUANTITY | 1 |
| SPECIAL FEATURES | OCTAGONAL BASE |
| NONDEFINITIVE SPEC/STD DATA | 1 SIZE |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | GRADUATE LIQUID LABORATORY POLYPROPYLENE 125 ML CAPACITY RATING |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILG36805 |