| MATERIAL | PLASTIC POLYPROPYLENE |
| STYLE DESIGNATOR | POUR-OUT |
| OVERALL HEIGHT | 255.00 MILLIMETERS NOMINAL |
| CAPACITY RATING | 100.000 MILLILITERS NOMINAL |
| CALIBRATION FUNCTION | TO DELIVER |
| SCALE READING DIRECTION | BOTTOM TO TOP OUTSIDE SINGLE SCALE |
| SCALE GRADUATION UNIT | 1.0 MILLILITERS SINGLE INTERVAL SINGLE SCALE |
| SCALE GRADUATION UNIT RANGE | 10.0 TO 100.0 MILLILITERS SINGLE INTERVAL SINGLE SCALE |
| SCALE MARKING | EVERY TENTH GRADUATION NUMBERED |
| GRADUATION MARKING METHOD | MOLDED |
| PRIMARY CONTAINER TYPE | CARTON |
| PRIMARY CONTAINER UNIT QUANTITY | 1 |
| SPECIAL FEATURES | HEAT STERILIZATION MAY AFFECT ACCURACY |
| NONDEFINITIVE SPEC/STD DATA | 4 SIZE |
| SUPPLEMENTARY FEATURES | CAN BE USED WITH END ITEM 6640-01-495-3965, ANALYZER, LIQUID SCINTILLATION SYSTEM |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | CYLINDER GRADUATED LABORATORY 100 ML CAP C18 POUR-OUT PLASTIC |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILC36229 |